<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Level Up Your Life #3 &#8211; Basal Metabolic Rate</title>
	<atom:link href="http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/</link>
	<description>Level up your life, every single day.</description>
	<lastBuildDate>Thu, 17 May 2012 07:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Randy Proctor</title>
		<link>http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/comment-page-1/#comment-12338</link>
		<dc:creator>Randy Proctor</dc:creator>
		<pubDate>Mon, 26 Mar 2012 05:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=535#comment-12338</guid>
		<description>What scared me about my math....is after eliminating 500 calories that number is still 2700....Im glad I found this site....it might help me do what I need to finally do.</description>
		<content:encoded><![CDATA[<p>What scared me about my math&#8230;.is after eliminating 500 calories that number is still 2700&#8230;.Im glad I found this site&#8230;.it might help me do what I need to finally do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Beginner&#8217;s Guide to Healthy Eating &#124; Nerd Fitness</title>
		<link>http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/comment-page-1/#comment-9793</link>
		<dc:creator>A Beginner&#8217;s Guide to Healthy Eating &#124; Nerd Fitness</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=535#comment-9793</guid>
		<description>[...] you are wondering how many calories you SHOULD be eating, calculate your Basal Metabolic Rate here, and then adjust for how active you [...]</description>
		<content:encoded><![CDATA[<p>[...] you are wondering how many calories you SHOULD be eating, calculate your Basal Metabolic Rate here, and then adjust for how active you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Level Up Your Life #4 &#8211; Determining Your Calorie Level &#124; Nerd Fitness</title>
		<link>http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/comment-page-1/#comment-6459</link>
		<dc:creator>Level Up Your Life #4 &#8211; Determining Your Calorie Level &#124; Nerd Fitness</dc:creator>
		<pubDate>Sun, 27 Feb 2011 02:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=535#comment-6459</guid>
		<description>[...] Level up your Life #3 &#8211; Basal Metabolic Rate [...]</description>
		<content:encoded><![CDATA[<p>[...] Level up your Life #3 &#8211; Basal Metabolic Rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you know these fitness equations? You should. &#124; Nerd Fitness</title>
		<link>http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/comment-page-1/#comment-583</link>
		<dc:creator>Do you know these fitness equations? You should. &#124; Nerd Fitness</dc:creator>
		<pubDate>Wed, 12 Aug 2009 12:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=535#comment-583</guid>
		<description>[...] body burns a certain number of calories just existing.  This is called your Basal Metabolic Rate (calculate your BMR here), and it&#8217;s based on your height, weight, and age.  You also burn calories when you expend [...]</description>
		<content:encoded><![CDATA[<p>[...] body burns a certain number of calories just existing.  This is called your Basal Metabolic Rate (calculate your BMR here), and it&#8217;s based on your height, weight, and age.  You also burn calories when you expend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Can't Outrun Your Fork &#124; Nerd Fitness</title>
		<link>http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/comment-page-1/#comment-463</link>
		<dc:creator>You Can't Outrun Your Fork &#124; Nerd Fitness</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=535#comment-463</guid>
		<description>[...] That&#8217;s a day full of calories.  Now, you do need to factor in your Basal Metabolic Rate (calculate here), which is how many calories you burn to just exist.  If you eat 3500 calories a day (thank you [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s a day full of calories.  Now, you do need to factor in your Basal Metabolic Rate (calculate here), which is how many calories you burn to just exist.  If you eat 3500 calories a day (thank you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Figuring out your Body Mass Index - Level Up Your Life &#124; Nerd Fitness</title>
		<link>http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/comment-page-1/#comment-155</link>
		<dc:creator>Figuring out your Body Mass Index - Level Up Your Life &#124; Nerd Fitness</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=535#comment-155</guid>
		<description>[...] Next Blog: Basal Metabolic Rate [...]</description>
		<content:encoded><![CDATA[<p>[...] Next Blog: Basal Metabolic Rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/comment-page-1/#comment-108</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=535#comment-108</guid>
		<description>Yeah, and the more lean muscle you gain the faster your metabolism will work.  Suck!

It never ends...

-Steve</description>
		<content:encoded><![CDATA[<p>Yeah, and the more lean muscle you gain the faster your metabolism will work.  Suck!</p>
<p>It never ends&#8230;</p>
<p>-Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/comment-page-1/#comment-107</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=535#comment-107</guid>
		<description>Math ftw!</description>
		<content:encoded><![CDATA[<p>Math ftw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/comment-page-1/#comment-3960</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=535#comment-3960</guid>
		<description>Math ftw!</description>
		<content:encoded><![CDATA[<p>Math ftw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.nerdfitness.com/blog/2009/02/25/level-up-your-life-3-basal-metabolic-rate/comment-page-1/#comment-3961</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=535#comment-3961</guid>
		<description>Yeah, and the more lean muscle you gain the faster your metabolism will work.  Suck!

It never ends...

-Steve</description>
		<content:encoded><![CDATA[<p>Yeah, and the more lean muscle you gain the faster your metabolism will work.  Suck!</p>
<p>It never ends&#8230;</p>
<p>-Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

