<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Build Your Own Workout Routine</title>
	<atom:link href="http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/</link>
	<description>Level up your life, every single day.</description>
	<lastBuildDate>Tue, 22 May 2012 06:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Biz</title>
		<link>http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/comment-page-2/#comment-13493</link>
		<dc:creator>Biz</dc:creator>
		<pubDate>Thu, 17 May 2012 07:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=4501#comment-13493</guid>
		<description>This is just what I&#039;ve been looking for as a road map to getting back into shape. Thanks! </description>
		<content:encoded><![CDATA[<p>This is just what I&#8217;ve been looking for as a road map to getting back into shape. Thanks! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An 8-Bit Kick in the Ass &#124; Nerd Fitness</title>
		<link>http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/comment-page-2/#comment-13210</link>
		<dc:creator>An 8-Bit Kick in the Ass &#124; Nerd Fitness</dc:creator>
		<pubDate>Thu, 03 May 2012 17:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=4501#comment-13210</guid>
		<description>[...] That&#8217;s it.  No tricep extensions, no cable bicep curls, no calf raises, no ab-rollers.  Build an entire routine out of these few exercises, combine it with proper eating, and get ridiculous results &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s it.  No tricep extensions, no cable bicep curls, no calf raises, no ab-rollers.  Build an entire routine out of these few exercises, combine it with proper eating, and get ridiculous results &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeMotion Treadmill t7.5 &#124; home gym reviews, home gyms and fitness equipment</title>
		<link>http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/comment-page-2/#comment-13167</link>
		<dc:creator>FreeMotion Treadmill t7.5 &#124; home gym reviews, home gyms and fitness equipment</dc:creator>
		<pubDate>Tue, 01 May 2012 19:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=4501#comment-13167</guid>
		<description>[...] List Price: $ 4,020.34 Price: $ 3,199.00  Related FreeMotion ProductsFreeMotion Treadmill t7.5 Treadmill Dimensions: 78in L x 33in W x 61in H / Weighs: 450 lbs.Treadbelt...om/FreeMotion-Treadmill-t7-5/dp/B0018BZJ1U%3FSubscriptionId%3D17PGWX37R0R2H2DXHM02%26tag%3Dguid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0018BZJ1U&quot; rel=&quot;nofollow&quot;&gt; Treadmill Dimensions: 78in L x 33in W x 61in H / Weighs: 450 lbs.Treadbelt: 22in x 60in, Commercial Grade, Multi-Ply; Maintenance Free: Belt requires no lubrication for years of smooth consistent use; Deck: Coated with phenolic resin on both sides to last twice as longSpeed Range: 0.5-12 MPH; QuickTouch Speed: Adjust speed from 0 to 12 MPH by touching a QuickTouch button or scrolling in 0.1 MPH increments / Incline: 0-15 percent; QuickTouch: Adjust incline from 0 to 15 percent by scrolling in 0.5 incrementsDisplay: Large, High Resolution LCD with dedicated Speed and Incline Windows; Displays: Speed, Pace, Distance, Time, Incline, Calories, Calories per Hour, Mets and PulseBuilt-In Workout Programs: Manual, Pulse, Interval, Quick Start, All-Terrain, Fit Test, Custom, Random, Walk/Run (5k, 10k) The sophisticated t7.5 Treadmill from FreeMotion offers a premium, low-impact cardiovascular workout that includes the features and benefits of a commercial grade machine. This trainer provides intense aerobic exercises with an incline of up to 15 percent and speeds ranging from 0.5 to 12 MPH. The QuickTouch feature allows you to adjust both your speed and incline with the simple touch of a button. You can adjust your speed in 0.1 increments and your incline in 0.5 to target your individual fitness needs. Vary your exercise routine and maximize your fitness potential by working on different settings each time. With a commercial grade 3.0 HP rear drive motor, the FreeMotion t7.5 ensures one of the smoothest and most versatile workouts available. The combination of the four urethane deck isolators with the rear drive motor system creates additional cushioning as the deck is able to give with every step. This extra cushioning makes you more comfortable as you move and provides additional shock absorption for reduced strain on ankles, knees and lower back. The specially designed lift motor gives you smoother incline and decline as well as deck stabilization. With several built-in programs such as the Interval, Fit Test, Custom and All Terrain, the t7.5 supplies comprehensive strength and aerobic conditioning. Heart rate is monitored and displayed via contact sensors or a polar compatible wireless chest strap. Speed, pace, distance, time, incline, calories, calories per hour, mets and pulse are displayed on the large, high resolution LCD console. And, with the integrated fan and speakers you can keep cool on three different settings while listening to your favorite music from your CD or MP3 player! With an intense 15 percent incline and spacious running surface, the t7.5 Treadmill gives you the benefits of a professional-grade cardio and weight loss workout right in the comfort of your own home. [...]</description>
		<content:encoded><![CDATA[<p>[...] List Price: $ 4,020.34 Price: $ 3,199.00  Related FreeMotion ProductsFreeMotion Treadmill t7.5 Treadmill Dimensions: 78in L x 33in W x 61in H / Weighs: 450 lbs.Treadbelt&#8230;om/FreeMotion-Treadmill-t7-5/dp/B0018BZJ1U%3FSubscriptionId%3D17PGWX37R0R2H2DXHM02%26tag%3Dguid-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0018BZJ1U&quot; rel=&quot;nofollow&quot;&gt; Treadmill Dimensions: 78in L x 33in W x 61in H / Weighs: 450 lbs.Treadbelt: 22in x 60in, Commercial Grade, Multi-Ply; Maintenance Free: Belt requires no lubrication for years of smooth consistent use; Deck: Coated with phenolic resin on both sides to last twice as longSpeed Range: 0.5-12 MPH; QuickTouch Speed: Adjust speed from 0 to 12 MPH by touching a QuickTouch button or scrolling in 0.1 MPH increments / Incline: 0-15 percent; QuickTouch: Adjust incline from 0 to 15 percent by scrolling in 0.5 incrementsDisplay: Large, High Resolution LCD with dedicated Speed and Incline Windows; Displays: Speed, Pace, Distance, Time, Incline, Calories, Calories per Hour, Mets and PulseBuilt-In Workout Programs: Manual, Pulse, Interval, Quick Start, All-Terrain, Fit Test, Custom, Random, Walk/Run (5k, 10k) The sophisticated t7.5 Treadmill from FreeMotion offers a premium, low-impact cardiovascular workout that includes the features and benefits of a commercial grade machine. This trainer provides intense aerobic exercises with an incline of up to 15 percent and speeds ranging from 0.5 to 12 MPH. The QuickTouch feature allows you to adjust both your speed and incline with the simple touch of a button. You can adjust your speed in 0.1 increments and your incline in 0.5 to target your individual fitness needs. Vary your exercise routine and maximize your fitness potential by working on different settings each time. With a commercial grade 3.0 HP rear drive motor, the FreeMotion t7.5 ensures one of the smoothest and most versatile workouts available. The combination of the four urethane deck isolators with the rear drive motor system creates additional cushioning as the deck is able to give with every step. This extra cushioning makes you more comfortable as you move and provides additional shock absorption for reduced strain on ankles, knees and lower back. The specially designed lift motor gives you smoother incline and decline as well as deck stabilization. With several built-in programs such as the Interval, Fit Test, Custom and All Terrain, the t7.5 supplies comprehensive strength and aerobic conditioning. Heart rate is monitored and displayed via contact sensors or a polar compatible wireless chest strap. Speed, pace, distance, time, incline, calories, calories per hour, mets and pulse are displayed on the large, high resolution LCD console. And, with the integrated fan and speakers you can keep cool on three different settings while listening to your favorite music from your CD or MP3 player! With an intense 15 percent incline and spacious running surface, the t7.5 Treadmill gives you the benefits of a professional-grade cardio and weight loss workout right in the comfort of your own home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Nealy</title>
		<link>http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/comment-page-2/#comment-13070</link>
		<dc:creator>Emily Nealy</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=4501#comment-13070</guid>
		<description>Very helpful.  I used your guidelines to make an excel spreadsheet which i laminated to keep readily available.  Thanks!

Emily
Office geek &amp; stay at home mom of 4.</description>
		<content:encoded><![CDATA[<p>Very helpful.  I used your guidelines to make an excel spreadsheet which i laminated to keep readily available.  Thanks!</p>
<p>Emily<br />
Office geek &amp; stay at home mom of 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falon Scheer</title>
		<link>http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/comment-page-2/#comment-12901</link>
		<dc:creator>Falon Scheer</dc:creator>
		<pubDate>Wed, 18 Apr 2012 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=4501#comment-12901</guid>
		<description>This is super freaking helpful! Thanks for taking the time to write all this out!</description>
		<content:encoded><![CDATA[<p>This is super freaking helpful! Thanks for taking the time to write all this out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shepo82590</title>
		<link>http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/comment-page-2/#comment-12701</link>
		<dc:creator>Shepo82590</dc:creator>
		<pubDate>Wed, 11 Apr 2012 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=4501#comment-12701</guid>
		<description>Great Info
Thank you</description>
		<content:encoded><![CDATA[<p>Great Info<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why People Suck at Getting Healthy and What to Do About It. &#124; Nerd Fitness</title>
		<link>http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/comment-page-2/#comment-12664</link>
		<dc:creator>Why People Suck at Getting Healthy and What to Do About It. &#124; Nerd Fitness</dc:creator>
		<pubDate>Wed, 11 Apr 2012 02:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=4501#comment-12664</guid>
		<description>[...] foods out there are crap. You know that your diet is 80% of your success or failure. You know HOW to build a workout, or you at least know that there are free workout resources available through the site. There are [...]</description>
		<content:encoded><![CDATA[<p>[...] foods out there are crap. You know that your diet is 80% of your success or failure. You know HOW to build a workout, or you at least know that there are free workout resources available through the site. There are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Collecting a Pile of Underpants? &#124; Nerd Fitness</title>
		<link>http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/comment-page-2/#comment-12538</link>
		<dc:creator>Are You Collecting a Pile of Underpants? &#124; Nerd Fitness</dc:creator>
		<pubDate>Thu, 05 Apr 2012 16:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=4501#comment-12538</guid>
		<description>[...] exercise and diet and fitness and health, learning every thing you know about how to do a push up, how to build a workout, how to learn Parkour, and [...]</description>
		<content:encoded><![CDATA[<p>[...] exercise and diet and fitness and health, learning every thing you know about how to do a push up, how to build a workout, how to learn Parkour, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help! I&#8217;m Afraid of the Gym! &#124; Nerd Fitness</title>
		<link>http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/comment-page-2/#comment-12311</link>
		<dc:creator>Help! I&#8217;m Afraid of the Gym! &#124; Nerd Fitness</dc:creator>
		<pubDate>Fri, 23 Mar 2012 15:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=4501#comment-12311</guid>
		<description>[...] feel confident on that workout (doing it every OTHER day&#8230;not every day), follow this &#8220;build your own workout&#8220;  plan and add in one new exercise per week (replacing one of the older ones that work the [...]</description>
		<content:encoded><![CDATA[<p>[...] feel confident on that workout (doing it every OTHER day&#8230;not every day), follow this &#8220;build your own workout&#8220;  plan and add in one new exercise per week (replacing one of the older ones that work the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Your Own Workout &#171; Fit Girl</title>
		<link>http://www.nerdfitness.com/blog/2010/02/15/how-to-build-your-own-workout-routine/comment-page-2/#comment-12226</link>
		<dc:creator>Creating Your Own Workout &#171; Fit Girl</dc:creator>
		<pubDate>Sat, 17 Mar 2012 20:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdfitness.com/blog/?p=4501#comment-12226</guid>
		<description>[...] I meant to. I&#8217;m going to see which works best for me &#8211; but until then, I came across this great article about building your own workout [...]</description>
		<content:encoded><![CDATA[<p>[...] I meant to. I&#8217;m going to see which works best for me &#8211; but until then, I came across this great article about building your own workout [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

